DS01 Smart Deadbolt Lock 6 Unlocking Ways
DS01 Smart Deadbolt Lock 6 Unlocking Ways
- Advanced 6-in-1 Entry Smart Deadbolt Lock is available for multiple ways to unlock, including fingerprints, passcodes, cards, Apps, voice control, and Keys.
- Replace any lever or knob of US single-hole doors. Easy to install in minutes with just a Phillips screwdriver. No extra drills are needed. No locksmith is needed.
- Works with Tuya Smart, Smart Life, or any OEM APP based on Tuya.
- Works with TTlock, TThotel and TTRenting.
- Tuya Wifi, Tuya Bluetooth, TTlock Bluetooth, or just a digital version without any App are all available for this smart lock.
Specification of DS01TY Smart Lock
Product Information | |
Product Type | Smart Deadbolt Lock (Tuya App) |
Product Model | DS01 |
Product Color | Black (Optional Color Silver) |
Main Material of Handle | Aluminium Alloy |
Size of Handel | 139mm*67m, 168mm*67mm |
Suitable door thickness | 35 to 50mm |
Suitable type of door | Wooden door |
Material of latch | Aluminium Alloy |
Type of latch | Single latch |
Length of latch | Adjustable length is 60/70mm |
Suitable for left hand door and right hand door | √ |
Where to install? | Entrance doors and Interior doors like doors for room, apartment,hotel, office, schoole, warehouse, etc |
Unlock and Lock Ways | |
Fingerprint Unlock | √ |
Code Unlock | √ |
Card Unlock | √ |
APP Unlock | √ |
Voice Control |
√ (*requires gateway) |
Key Unlock | √ |
Remote Unlock |
√ (*requires gateway) |
Free Passage Mode | × |
Smart Function | |
Remote management |
√ (*requires gateway) |
Access for family members | √ |
Online Temporary access One time | √ |
Online Temporary access limited by date and time | √ |
Offline Dynamic Password | √ (Wherever you are, you can generate a one-time dynamic password which valid 5 minutes and share it with visitors.) |
Double lock (Interior secure switch) | √ (Once this is enabled, only the first 3 unlocking permission and the App of the Owner of the are available to unlock the door.) |
Activity log (Wrong passcode or fingerprint alarm,unlcok record) | √ |
Anti-peep Code | √ (You can enter random digits before and after your passcode. The door unlocks as long as the correct passcode is included.) |
Low Battery Alert | √ (Lower than 4.6±0.2V) |
Voice Broadcast | √ |
Technical Data | |
Protocol | BLE 4.0 |
Type of Fingerprint Module | Semiconductor fingerprint module |
Number of fingerprints | 100 |
Recognition time | ≤0.5s |
Rejection rate | ≤0.01% |
False acceptance rate | ≤0.0001% |
Number of Codes | 100 |
Number of Cards | 2pcs included. (Optional Maximum 100pcs can be added to the Smart Lock) |
Length of digit for each code | 6-10 digits |
Number of Keys | 2 |
Scratch-Proof keypad | √ |
Battery | AAA*4 (excluded) |
Battery Life | 12 months |
Emergency Power | Micro USB, 5V |
Weather-proof | IP65 |
Working Temperature | -20℃-65℃ |
Working Humidity | 20%-93%RH |
Interested in OEM?
Feel free to contact us for requesting quotation for OEM this product with your own brand by following five ways as per your favor:
- Scan the following QR Code to chat on WhatsApp.
- Scan the following QR Code to chat on Wechat.
- Click "Chat with US" as a visitor.
- Send email to "sales01@pldlock.com".
- Leave your questions and contact information